ACTIVE BREAKDOWN — MC-07 Husky H300 · Line 4
Hydraulic pressure failure detected at 09:31. Machine offline for 4h 12min. Revenue impact: Rp 18.9M and counting. Technician Agus Prasetyo assigned. ETA repair completion: 12:00.
Asset Health Score
Mold Health Score™
MTBF
MTTR
PM Compliance
Breakdown Rate
Revenue at Risk™
Asset Health Center
Machine health scoring based on vibration, temperature, pressure, and maintenance history
Critical
1
machines
Warning
5
machines
Healthy
5
machines
MC-07 Husky H300
Line 4
MC-09 Toyo Ti-150
Line 5
MC-11 Battenfeld 400
Line 6
MC-08 Milacron T225
Line 4
MC-03 Haitian MA900
Line 2
MC-06 Sumitomo 180T
Line 3
MC-02 Engel 500T
Line 1
MC-12 Demag 350T
Line 6
MC-01 Arburg 370S
Line 1
MC-10 Netstal Elion
Line 5
MC-05 Fanuc Roboshot
Line 3
Predictive Maintenance Center
Real-time sensor monitoring with AI-powered failure prediction and RUL estimation
Estimated Failure
2026-06-15
Cooling pump degradation — temperature rising 3°C/shift
Remaining Useful Life
72h
Failure Probability
82%
Vibration (mm/s) — Today
Temperature (°C) — Today
Mold Intelligence Center
Shot count tracking, mold health, maintenance history, and defect contribution
Total Molds
8
Maintenance Due
4
Critical
2
Avg Health
78%
| Mold | Product | Machine | Health | Shot Count | Shot % | Next Maint. | Downtime (min) | NG Contrib | Repairs | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M-001 | Bumper Cover FR | MC-01 | 88% | 48,200 | 80% | 2026-07-08 | — | 42 | 2 | Healthy | |
| M-007 | Dashboard Panel | MC-02 | 94% | 31,400 | 63% | 2026-08-12 | — | 16 | 1 | Healthy | |
| M-019 | Coolant Reservoir | MC-07 | 45% | 38,900 | 78% | 2026-05-01 | 420 | 45 | 5 | Critical | |
| M-024 | Door Handle | MC-03 | 62% | 57,800 | 96% | 2026-06-08 | 180 | 124 | 4 | Critical | |
| M-031 | Clip Fastener | MC-05 | 97% | 22,100 | 28% | 2026-09-01 | — | 8 | 0 | Healthy | |
| M-042 | Seal Gasket | MC-06 | 78% | 44,600 | 74% | 2026-06-24 | 60 | 162 | 3 | Monitor | |
| M-055 | Air Duct Housing | MC-08 | 84% | 28,400 | 57% | 2026-07-18 | 30 | 15 | 1 | Healthy | |
| M-061 | Wiring Grommet | MC-09 | 79% | 19,200 | 32% | 2026-07-02 | 90 | 144 | 2 | Monitor |
Breakdown Intelligence
MTBF, MTTR trend analysis, breakdown event log, and root cause drill-down
MTBF
148.4h
Target: 200h
MTTR
4.2h
Target: 2.5h
Breakdown Events
5
Last 24h
Revenue Loss
Rp 31.3M
Last 24h
MTBF Trend — Last 7 Weeks (hours)
Breakdown Event Log — Last 24h
Hydraulic Failure
Hydraulic pump bearing failure — overdue PM
09:31
252m
Rp 18.9M
Servo Fault
Servo amplifier overheat — cooling fan failure
07:14
108m
Rp 4.9M
Cooling System
Cooling water pump seal leak — gradual wear
06:42
54m
Rp 2.4M
Hydraulic Seal
Hydraulic cylinder rod seal worn — age
Yesterday 22:18
78m
Rp 3.5M
Ejector Jam
Ejector pin bent — mold wear M-042
Yesterday 20:44
36m
Rp 1.6M
Sparepart Intelligence
Critical sparepart stock risk, consumption trend, and coverage days
Total SKUs
8
Stock Out
2
Critical Risk
3
Warning
3
2 Critical Stockouts — Immediate Procurement Required
HYD-PMP-001 (MC-07 currently down) and SRV-AMP-022 (MC-03 failure risk 74%) have zero stock. Combined machine revenue risk: Rp 23.7M/day.
| Part Code | Description | Applicable Machine | Stock | Min Stock | Coverage (days) | Consumption/mo | Unit Cost | Risk | |
|---|---|---|---|---|---|---|---|---|---|
| HYD-PMP-001 | Hydraulic Pump Seal Kit | MC-07 | 0 | 2 | STOCKOUT | 1.2 | Rp 2800K | Critical | |
| BRG-SKF-6208 | SKF Deep Groove Bearing 6208 | MC-03, MC-09 | 1 | 4 | 8d | 0.5 | Rp 450K | Critical | |
| SRV-AMP-022 | Servo Amplifier Module A2 | MC-03 | 0 | 1 | STOCKOUT | 0.3 | Rp 8400K | Critical | |
| CLG-PMP-005 | Cooling Water Pump 5HP | MC-09, MC-11 | 1 | 2 | 14d | 0.4 | Rp 3200K | Low Stock | |
| EJC-PIN-M42 | Ejector Pin Set M-042 | MC-06 | 2 | 4 | 12d | 0.8 | Rp 680K | Low Stock | |
| HYD-CYL-003 | Hydraulic Cylinder Rod Seal | MC-07, MC-11 | 3 | 4 | 18d | 0.6 | Rp 940K | Low Stock | |
| FAN-MOT-012 | Cooling Fan Motor 0.75kW | MC-02, MC-03 | 4 | 2 | 45d | 0.4 | Rp 320K | OK | |
| OIL-HYD-46 | Hydraulic Oil ISO VG 46 (20L) | All Lines | 12 | 8 | 62d | 0.8 | Rp 480K | OK |
AI Maintenance Copilot
Predictive maintenance recommendations powered by sensor data and failure history